myHR ON-BOARDING Manual
What are the features?
Single system Email Notification for Approver
Interim Hire Date
Saving Encoded Employee Details prior to approval
Validated Government Numbers
Editable Company Information and Government Information upon tagging the final hire date
Why should I use this form?
This form facilitates to create a new hire employee.
What are the Pre-requisites?
Once the applicant signed and accepted the job offer.
Who can access this form?
This On-boarding Module shall be visible to whom the visibility is given in the Signed Configuration List (SCL) or CRF.
How to navigate to this form?
Section 1: Creating New Hire
Section 2: Monitoring of Checklist, Validating of Information Encoded
Section 3: Tagging Employee as Hired
Section 1: Creating New Hire
Step 1: Login to myHR account. Once successfully logged-in, the Dashboard should appear.
Step 3: Fill out the Employee On-Boarding Form (Personal Information). Fields guidelines are explained below .
Person Information |
|
Field Name Description | System Validation |
Last Name | Enter Last Name of the employee | Required |
First Name | Enter First Name of the employee | Required |
Middle Name | Enter Middle Name of the employee | Optional |
Gender | Select the Gender of the employee, by clicking the drop down button | Required |
Birth Date | Select the Birth Date of the Employee, by clicking the calendar | Required |
Personal Email | Enter Personal Email of the employee | Optional |
Nickname | Enter Nickname of the employee | Optional |
Step 4: Fill out the Employee On-Boarding Form ( Employment Information). Fields guidelines are explained below.
Employment Information |
|
Field Name | Description | System Validation |
Company Name | Default Company Name | Required |
Job Title (Position) | Select Job Title of the employee, by clicking the dropdown menu list | Required |
Crew | Select Crew of identified shift schedule of the employee, by clicking the dropdown menu list | Required |
Company ID Number | Maxlength 20 and special character | Required |
Entry Type | Could be employee or external approver | Default |
Department | | Required |
Supervisor | Enter Supervisor Name to whom the employee will be immediate reporting and default approver of clearance form and AEF, by searching the name | Required |
Team | | |
Login Name | Auto display based on encoded Employee ID | Auto Display |
Employment Status | Select Employment Status of the employee to specify whether the employee is probationary or regular etc. | |
Division | | |
Primary Approver | Auto display based on encoded supervisor | Required |
Role Type | Role type of employee | |
Card Number | | Auto Display |
Job Level | | |
Section | | |
Interim Hire Date | A provisionary or temporary hire date of employee | Required |
Set as Backup TL | | |
Global ID Number | A Global ID number used for Global company | Optional |
Location | | |
Pay Frequency | Not editable, showed the pay freq. based on the position | Default |
Step 5: Fill out the Employee On-Boarding Form (Government Information). Fields guidelines are explained below.
Once submitted, the new hire employee information will be save to Monitoring. You can view the monitoring by clicking Onboarding in the left menu then click Monitoring.
Section 2: Monitoring of Checklist and Validating of Information Encoded
Note: All information encoded are editable, upon tagging the final hire date without prior approval.