In compliance with the new 2023 Tax Table, PDEV-2428 and DEV-32907 updated the annualized tax report to show the new tax table for the year 2023.
ANNUAL TAX TABLE
EFFECTIVE DATE JANUARY 1, 2018 to DECEMBER 31, 2022 | |
Not over ₱ 250,000.00 | 0% |
Over ₱ 250,000.00 but not over ₱ 400,000.00 | 20% of the excess over ₱ 250,000.00 |
Over ₱ 400,000.00 but not over ₱ 800,000.00 | ₱ 30,000.00 + 25% of the excess over ₱ 400,000.00 |
Over ₱ 800,000.00 but not over ₱ 2,000,000.00 | ₱ 130,000.00 + 30% of the excess over ₱ 800,000.00 |
Over ₱ 2,000,000.00 but not over ₱ 8,000,000.00 | ₱ 490,000.00 + 32% of the excess over ₱ 2,000,000.00 |
Over ₱ 8,000,000.00 | ₱ 2,410,000.00 + 35% of the excess over ₱ 8,000,000.00 |
EFFECTIVE DATE JANUARY 1, 2023 | |
Not over ₱ 250,000.00 | 0% |
Over ₱ 250,000.00 but not over ₱ 400,000.00 | 15% of the excess over ₱ 250,000.00 |
Over ₱ 400,000.00 but not over ₱ 800,000.00 | ₱ 22,500.00 + 20% of the excess over ₱ 400,000.00 |
Over ₱ 800,000.00 but not over ₱ 2,000,000.00 | ₱ 102,500.00 + 25% of the excess over ₱ 800,000.00 |
Over ₱ 2,000,000.00 but not over ₱ 8,000,000.00 | ₱ 402,500.00 + 30% of the excess over ₱ 2,000,000.00 |
Over ₱ 8,000,000.00 | ₱ 2,202,500.00 + 35% of the excess over ₱ 8,000,000.00 |
source: https://www.bir.gov.ph/index.php/tax-information/withholding-tax.html